Camshaft Enclosures
- Home
 - Camshaft Enclosures
 
CAMSHAFT ENCLOSURES FOR TRAILERS
| Part Number | 
 Axle – Suspension Application  | 
Cam Tube Dimensions (inches) | Camshaft Under Head Length (inches) | Interchange | |||||||
| od. | id. | — | Batco | Euclid | Haldex | IMT | Spicer | Trailmobile | |||
| C101 | 
 Standard Length Camshafts Left & Right Hand Spring Suspension  | 
1⅞ | 1½ | 17¾ | 20⅜ | 
 53-146  | 
E-5237A | C65203 | 999195-205 | 
 31-1401  | 
46-5-095 | 
| C102 | Air – Ride Suspensions Dana & IMT Axles | 1⅞ | 1½ | 21 | 23¾ | 
 53-147  | 
E-4738A | C65209 | 999195-236 | 31-1402 | 46-4-096 | 
| C103 | Air – Ride Suspensions Standard Forge & IMT Axles | 1⅞ | 1½ | 24 | 26⅝ (extra length) | 53-148 | E-9590 | C68215 | 999195-265 | ———- | ———- | 
| C104 | Special Short Camshaft Dana & Rockwell Axles | 1⅞ | 1½ | 14¾ | 17⅜ | 53-149 | E-9591 | C65200 | ———- | 31-1400 | ———- | 
| C105 | Air – Ride Wide Track Dana Axles | 1⅞ | 1½ | 23⅝ | 26¼ | 53-150 | E-9592 | C65213 | ———- | 31-1420 | ———- | 
| C106 | Chalmers Air – Ride Suspension Dana, Rockwell, IMT & Eaton Axles | 1⅞ | 1½ | 16 | 18⅝ | ——— | E-9593 | C65202 | 999195-185 | 31-1403 | ———- | 
| C107 | Chalmers Air – Ride Suspension Dana Enclosure | 1⅞ | 1½ | 19¼ | 23¾ | 53-152 | E-9594 | C65205 | ———- | 31-1404 | ———- | 
| C108 | Dana 1-½” Camshaft 16½” Brakes | 1⅞ | 1½ | 195/16 | 221/16 | ——— | E-10932 | C65206 | ———- | 31-1419 | ———- | 
| C110 | Dana 1-½” Camshaft 16½” Brakes | 1⅞ | 1½ | 27½ | 30¼ | ——— | ———- | ———- | ———- | 31-1425 | ———- | 
| C111 | Dana 1-½” Camshaft 16½” Brakes | 1⅞ | 1½ | 23⅞ | 261/16 | ——— | E-10937 | C65214 | ———- | 31-1429 | ———- | 
| C112 | Dana 1-½” Camshaft 16½” Brakes | 1⅞ | 1½ | 23¼ | 26¼ | ——— | E-10935 | C65211 | ———- | 31-1444 | ———- | 
| C113 | Dana 1-½” Camshaft 16½” Brakes | 1⅞ | 1½ | 8¾ | 11½ | ——— | ———- | ———- | ———- | 31-1445 | ———- | 
| C117 | Dana 1-½” Camshaft 16½” Brakes | 1⅞ | 1½ | 3⅞ | 6½ | ——— | ———- | ———- | ———- | 31-1450 | ———- | 
| C119 | Dana 1-½” Camshaft 16½” Brakes | 1⅞ | 1½ | 15 | 17¾ | ———- | E-10931 | C65201 | ———- | 31-1453 | ———– | 
| C120 | Dana 1-½” Camshaft 16½” Brakes | 1⅞ | 1½ | 13¾ | 16½ | ———- | ———- | ———- | ———- | 31-1455 | ———- | 
| C121 | Dana 1-½” Camshaft 16½” Brakes | 1⅞ | 1½ | 4⅝ | 713/32 | ———- | ———- | ———- | ———- | 31-1456 | ———- | 
| C122 | Dana 1-½” Camshaft 16½” Brakes | 1⅞ | 1½ | 5¾ | 8½ | ——— | ———- | ———- | ———- | 31-1459 | ———- | 
| C123 | IMT | 1⅞ | 1½ | 2515/16 | ———- | ———- | ———- | ———- | ———- | ———- | ———- | 
| C126 | IMT | —- | —- | —- | ———- | ———- | ———- | ———- | ———- | ———- | ———- | 
| C201 | Eaton Lowbed Axle with 12¼” Brakes & Small S Head Camshaft | 1⅞ | 1½ | 17¾ | 205/16 | ———- | E-9595 | ———- | ———- | 31-1411 | ———- | 
| C202 | Dana Lowbed Axle with Late Model 12¼” Brakes | 1⅞ | 1½ | 20½ | 23¼ | ———- | E-9596 | C65208 | ———– | 31-1412 | ———- | 
| C203 | Dana Lowbed Axle with Late Model 12¼” Brakes | 1⅞ | 1½ | 18½ | 21⅛ | 53-155 | E-9597 | C65204 | ———- | 31-1413 | ———- | 
| C204 | Dana 1-½” Camshaft 12¼” Brakes | 1⅞ | 1½ | 6 | 9 | ——— | ———- | ———- | ———- | 31-1447 | ———- | 
| C205 | Dana 1-½” Camshaft 12¼” Brakes | 1⅞ | 1½ | 20¼ | 23¼ | ——— | E-10933 | C65207 | ———- | 31-1448 | ———- | 
| C206 | Dana 1-½” Camshaft 12¼” Brakes | 1⅞ | 1½ | 18½ | 21½ | ——— | E-10934 | C65210 | ———- | 31-1449 | ———- | 
| C207 | Dana 1-½” Camshaft 12¼” Brakes | 1⅞ | 1½ | 26½ | 26½ | ——— | E-10936 | C65212 | ———- | 31-1413 | ———- | 
| C208 | Dana 1-½” Camshaft 12¼” Brakes | 1⅞ | 1½ | 2½ | 5½ | ——— | ———- | ———- | ———– | 31-1451 | ———- | 
| C301 | Fruehauf | 2 | 1⅝ | 13¾ | 16⅛ | ——— | E-4934A | C65229 | ———- | 31-1430 | ———- | 
| C302 | Fruehauf | 2 | 1⅝ | 19 | 21⅛ | ——— | E-5241A | C65230 | ———- | 31-1431 | ———- | 
| C303 | Fruehauf | 2 | 1⅝ | 21⅛ | 23⅞ | ——— | E-5240A | C65236 | ———- | 31-1432 | ———– | 
| C401 | Meritor Axles with 16½” Brakes | 2 | 1⅝ | 18 | 207/16 | ——— | E-5243A | C65219 | ———- | 31-1440 | ———– | 
| C402 | Meritor Axles with 16½” Brakes | 2 | 1⅝ | 21⅝ | 24⅛ 1⅝ – 1½ journals | 53-181 | E-5244A | C65227 | ———- | 31-1441 | ———- | 
| C403 | Meritor Axles with 16½” Brakes | 2 | 1⅝ | 143/16 | 17⅜ 1⅝ – 1½ journals | 53-182 | E-5242A | C65216 | ———- | 31-1439 | ———- | 
| C404 | Meritor Axles with Sintered Metal Spider Bracket | 2 | 1⅝ | 16¾ | 207/16 | ——— | E-9598 | C65233 | ———- | 31-1449 | ———- | 
| C405 | Meritor Axles with Sintered Metal Spider Bracket | 2 | 1⅝ | 20½ | 24⅛ | ——— | E-9599 | C65234 | ———- | 31-1450 | ———- | 
| C406 | Meritor Axles with Sintered Metal Spider Bracket | 2 | 1⅝ | 13⅝ | 17⅜ | ——— | E-9600 | C65232 | ———- | 31-1448 | ———- | 
| C407 | Dana Axle with 1⅝” Camshaft 16½” Brakes | 2 | 1⅝ | 21 | 24 | ——— | E-10944 | C65224 | ———- | 31-1457 | ———- | 
| C408 | Dana Axle with 1⅝” Camshaft 16½” Brakes | 2 | 1⅝ | 18⅝ | 21⅝ | ——— | E-10941 | C65221 | ———- | 31-1458 | ———- | 
| C409 | Dana Axle with 1⅝” Camshaft 16½” Brakes | 2 | 1⅝ | 20⅝ | 23⅝ | ——— | E-10943 | C65223 | ———- | 31-1463 | ———- | 
| C410 | Dana Axle with 1⅝” Camshaft 16½” Brakes | 2 | 1⅝ | 17⅝ | 20⅝ | ——— | E-10939 | C65218 | ———- | 31-1464 | ———- | 
| C501 | Eaton 501 Series Air-Ride Length Single Axle Pin 16½” dia. Brakes | 2 | 1⅝ | 17 | 19½ 1⅝ – 1½ journals | 53-182 | E-9601 | C65217 | ———- | 31-1442 | ———- | 
| C502 | Eaton 501 Series Air-Ride Length Single Axle Pin 16½” dia. Brakes | 2 | 1⅝ | 21 | 23¾ | 53-184 | E9602 | C65235 | ———- | 31-1443 | ———- | 
| C601 | Dana Axle with 1⅝” Camshaft 12¼” Brakes | 2 | 1⅝ | 2½ | 5½ | ——— | E-10938 | C65228 | ———- | 31-1460 | ———- | 
| C602 | Dana Axle with 1⅝” Camshaft 12¼” Brakes | 2 | 1⅝ | 18½ | 21½ | ——— | E-10940 | C65220 | ———- | 31-1461 | ———- | 
| C603 | Dana Axle with 1⅝” Camshaft 12¼” Brakes | 2 | 1⅝ | 20¼ | 23¼ | ——— | E-10942 | C65222 | ———– | 31-1462 | ———– | 
| C604 | Dana Axle with 1⅝” Camshaft 12¼” Brakes | 2 | 1⅝ | 23½ | 26½ | ——— | E-10945 | C65226 | ———- | 31-1465 | ———- | 
| C701 | Hendrickson INTRAAX | 2 | 1⅝ | 813/16 | 113/16 | 53-145 | E-11497 | ———- | ———- | ———- | ———- | 
CAMSHAFT ENCLOSURES FOR TRAILERS
| Part Number | 
 Axle – Suspension Application  | 
Cam Tube Dimensions (inches) | Camshaft Under Head Length (inches) | Interchange | |||||||
| od. | id. | — | Batco | Euclid | Haldex | IMT | Spicer | Trailmobile | |||
| C101 | 
 Standard Length Camshafts Left & Right Hand Spring Suspension  | 
1⅞ | 1½ | 17¾ | 20⅜ | 
 53-146  | 
E-5237A | C65203 | 999195-205 | 
 31-1401  | 
46-5-095 | 
| C102 | Air – Ride Suspensions Dana & IMT Axles | 1⅞ | 1½ | 21 | 23¾ | 
 53-147  | 
E-4738A | C65209 | 999195-236 | 31-1402 | 46-4-096 | 
| C103 | Air – Ride Suspensions Standard Forge & IMT Axles | 1⅞ | 1½ | 24 | 26⅝ (extra length) | 53-148 | E-9590 | C68215 | 999195-265 | ———- | ———- | 
| C104 | Special Short Camshaft Dana & Rockwell Axles | 1⅞ | 1½ | 14¾ | 17⅜ | 53-149 | E-9591 | C65200 | ———- | 31-1400 | ———- | 
| C105 | Air – Ride Wide Track Dana Axles | 1⅞ | 1½ | 23⅝ | 26¼ | 53-150 | E-9592 | C65213 | ———- | 31-1420 | ———- | 
| C106 | Chalmers Air – Ride Suspension Dana, Rockwell, IMT & Eaton Axles | 1⅞ | 1½ | 16 | 18⅝ | ——— | E-9593 | C65202 | 999195-185 | 31-1403 | ———- | 
| C107 | Chalmers Air – Ride Suspension Dana Enclosure | 1⅞ | 1½ | 19¼ | 23¾ | 53-152 | E-9594 | C65205 | ———- | 31-1404 | ———- | 
| C108 | Dana 1-½” Camshaft 16½” Brakes | 1⅞ | 1½ | 195/16 | 221/16 | ——— | E-10932 | C65206 | ———- | 31-1419 | ———- | 
| C110 | Dana 1-½” Camshaft 16½” Brakes | 1⅞ | 1½ | 27½ | 30¼ | ——— | ———- | ———- | ———- | 31-1425 | ———- | 
| C111 | Dana 1-½” Camshaft 16½” Brakes | 1⅞ | 1½ | 23⅞ | 261/16 | ——— | E-10937 | C65214 | ———- | 31-1429 | ———- | 
| C112 | Dana 1-½” Camshaft 16½” Brakes | 1⅞ | 1½ | 23¼ | 26¼ | ——— | E-10935 | C65211 | ———- | 31-1444 | ———- | 
| C113 | Dana 1-½” Camshaft 16½” Brakes | 1⅞ | 1½ | 8¾ | 11½ | ——— | ———- | ———- | ———- | 31-1445 | ———- | 
| C117 | Dana 1-½” Camshaft 16½” Brakes | 1⅞ | 1½ | 3⅞ | 6½ | ——— | ———- | ———- | ———- | 31-1450 | ———- | 
| C119 | Dana 1-½” Camshaft 16½” Brakes | 1⅞ | 1½ | 15 | 17¾ | ———- | E-10931 | C65201 | ———- | 31-1453 | ———– | 
| C120 | Dana 1-½” Camshaft 16½” Brakes | 1⅞ | 1½ | 13¾ | 16½ | ———- | ———- | ———- | ———- | 31-1455 | ———- | 
| C121 | Dana 1-½” Camshaft 16½” Brakes | 1⅞ | 1½ | 4⅝ | 713/32 | ———- | ———- | ———- | ———- | 31-1456 | ———- | 
| C122 | Dana 1-½” Camshaft 16½” Brakes | 1⅞ | 1½ | 5¾ | 8½ | ——— | ———- | ———- | ———- | 31-1459 | ———- | 
| C123 | IMT | 1⅞ | 1½ | 2515/16 | ———- | ———- | ———- | ———- | ———- | ———- | ———- | 
| C126 | IMT | —- | —- | —- | ———- | ———- | ———- | ———- | ———- | ———- | ———- | 
| C201 | Eaton Lowbed Axle with 12¼” Brakes & Small S Head Camshaft | 1⅞ | 1½ | 17¾ | 205/16 | ———- | E-9595 | ———- | ———- | 31-1411 | ———- | 
| C202 | Dana Lowbed Axle with Late Model 12¼” Brakes | 1⅞ | 1½ | 20½ | 23¼ | ———- | E-9596 | C65208 | ———– | 31-1412 | ———- | 
| C203 | Dana Lowbed Axle with Late Model 12¼” Brakes | 1⅞ | 1½ | 18½ | 21⅛ | 53-155 | E-9597 | C65204 | ———- | 31-1413 | ———- | 
| C204 | Dana 1-½” Camshaft 12¼” Brakes | 1⅞ | 1½ | 6 | 9 | ——— | ———- | ———- | ———- | 31-1447 | ———- | 
| C205 | Dana 1-½” Camshaft 12¼” Brakes | 1⅞ | 1½ | 20¼ | 23¼ | ——— | E-10933 | C65207 | ———- | 31-1448 | ———- | 
| C206 | Dana 1-½” Camshaft 12¼” Brakes | 1⅞ | 1½ | 18½ | 21½ | ——— | E-10934 | C65210 | ———- | 31-1449 | ———- | 
| C207 | Dana 1-½” Camshaft 12¼” Brakes | 1⅞ | 1½ | 26½ | 26½ | ——— | E-10936 | C65212 | ———- | 31-1413 | ———- | 
| C208 | Dana 1-½” Camshaft 12¼” Brakes | 1⅞ | 1½ | 2½ | 5½ | ——— | ———- | ———- | ———– | 31-1451 | ———- | 
| C301 | Fruehauf | 2 | 1⅝ | 13¾ | 16⅛ | ——— | E-4934A | C65229 | ———- | 31-1430 | ———- | 
| C302 | Fruehauf | 2 | 1⅝ | 19 | 21⅛ | ——— | E-5241A | C65230 | ———- | 31-1431 | ———- | 
| C303 | Fruehauf | 2 | 1⅝ | 21⅛ | 23⅞ | ——— | E-5240A | C65236 | ———- | 31-1432 | ———– | 
| C401 | Meritor Axles with 16½” Brakes | 2 | 1⅝ | 18 | 207/16 | ——— | E-5243A | C65219 | ———- | 31-1440 | ———– | 
| C402 | Meritor Axles with 16½” Brakes | 2 | 1⅝ | 21⅝ | 24⅛ 1⅝ – 1½ journals | 53-181 | E-5244A | C65227 | ———- | 31-1441 | ———- | 
| C403 | Meritor Axles with 16½” Brakes | 2 | 1⅝ | 143/16 | 17⅜ 1⅝ – 1½ journals | 53-182 | E-5242A | C65216 | ———- | 31-1439 | ———- | 
| C404 | Meritor Axles with Sintered Metal Spider Bracket | 2 | 1⅝ | 16¾ | 207/16 | ——— | E-9598 | C65233 | ———- | 31-1449 | ———- | 
| C405 | Meritor Axles with Sintered Metal Spider Bracket | 2 | 1⅝ | 20½ | 24⅛ | ——— | E-9599 | C65234 | ———- | 31-1450 | ———- | 
| C406 | Meritor Axles with Sintered Metal Spider Bracket | 2 | 1⅝ | 13⅝ | 17⅜ | ——— | E-9600 | C65232 | ———- | 31-1448 | ———- | 
| C407 | Dana Axle with 1⅝” Camshaft 16½” Brakes | 2 | 1⅝ | 21 | 24 | ——— | E-10944 | C65224 | ———- | 31-1457 | ———- | 
| C408 | Dana Axle with 1⅝” Camshaft 16½” Brakes | 2 | 1⅝ | 18⅝ | 21⅝ | ——— | E-10941 | C65221 | ———- | 31-1458 | ———- | 
| C409 | Dana Axle with 1⅝” Camshaft 16½” Brakes | 2 | 1⅝ | 20⅝ | 23⅝ | ——— | E-10943 | C65223 | ———- | 31-1463 | ———- | 
| C410 | Dana Axle with 1⅝” Camshaft 16½” Brakes | 2 | 1⅝ | 17⅝ | 20⅝ | ——— | E-10939 | C65218 | ———- | 31-1464 | ———- | 
| C411 | Meritor Axles with 16½” Brakes | 2 | 1⅝ | 137/16 | 16½ | ——— | ———- | ———- | ———- | ——— | ———- | 
| C412 | Meritor Axles with 16½” Brakes | 2 | 1⅝ | 167/16 | 19½ | ——— | ———- | ———- | ———- | ———- | ———- | 
| C413 | Meritor Axles with 16½” Brakes | 2 | 1⅝ | 205/16 | 23⅝ | ——— | ———- | ———- | ———- | ———- | ———- | 
| C414 | Meritor Axles with 16½” Brakes | 2 | 1⅝ | 193/16 | 223/16 | ——— | ———- | ———- | ———- | ———- | ———- | 
| C415 | Meritor Axles with 16½” Brakes | 2 | 1⅝ | 133/16 | 16¼ | ——— | ———- | ———- | ———- | ———- | ———- | 
| C416 | Meritor Axles with 16½” Brakes | 2 | 1⅝ | 197/16 | 227/16 | ——— | ———- | ———- | ———- | ———- | ———- | 
| C440 | Meritor Axles with 16½” Brakes | 2 | 1⅝ | 1415/16 | 1715/16 | ——— | ———- | ———- | ———- | ———- | ———- | 
| C441 | Meritor Axles with 16½” Brakes | 2 | 1⅝ | 18 | 21 | ——— | ———- | ———- | ———- | ———- | ———- | 
| C442 | Meritor Axles with 16½” Brakes | 2 | 1⅝ | 21¾ | 24¾ | ——— | ———- | ———- | ———- | ———- | ———- | 
| C443 | Meritor Axles with 16½” Brakes | 2 | 1⅝ | 21 | 24 | ——— | ———- | ———- | ———- | ———- | ———- | 
| C444 | Meritor Axles with 16½” Brakes | 2 | 1⅝ | 217/16 | 247/16 | ——— | ———- | ———- | ———- | ———- | ———- | 
| C501 | Eaton 501 Series Air-Ride Length Single Axle Pin 16½” dia. Brakes | 2 | 1⅝ | 17 | 19½ 1⅝ – 1½ journals | 53-182 | E-9601 | C65217 | ———- | 31-1442 | ———- | 
| C502 | Eaton 501 Series Air-Ride Length Single Axle Pin 16½” dia. Brakes | 2 | 1⅝ | 21 | 23¾ | 53-184 | E9602 | C65235 | ———- | 31-1443 | ———- | 
| C601 | Dana Axle with 1⅝” Camshaft 12¼” Brakes | 2 | 1⅝ | 2½ | 5½ | ——— | E-10938 | C65228 | ———- | 31-1460 | ———- | 
| C602 | Dana Axle with 1⅝” Camshaft 12¼” Brakes | 2 | 1⅝ | 18½ | 21½ | ——— | E-10940 | C65220 | ———- | 31-1461 | ———- | 
| C603 | Dana Axle with 1⅝” Camshaft 12¼” Brakes | 2 | 1⅝ | 20¼ | 23¼ | ——— | E-10942 | C65222 | ———– | 31-1462 | ———– | 
| C604 | Dana Axle with 1⅝” Camshaft 12¼” Brakes | 2 | 1⅝ | 23½ | 26½ | ——— | E-10945 | C65226 | ———- | 31-1465 | ———- | 
| C701 | Hendrickson INTRAAX | 2 | 1⅝ | 813/16 | 113/16 | 53-145 | E-11497 | ———- | ———- | ———- | ———- | 
								